Usage Statistics for technomar.ee

Summary Period: May 2017
Generated 01-Jun-2017 02:01 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 185723
Total Files 168290
Total Pages 57475
Total Visits 10717
Total KBytes 5628528
Total Unique Sites 4463
Total Unique URLs 4440
Total Unique Referrers 1730
Total Unique User Agents 1000
. Avg Max
Hits per Hour 249 1626
Hits per Day 5991 8352
Files per Day 5428 7886
Pages per Day 1854 3025
Sites per Day 143 511
Visits per Day 345 465
KBytes per Day 181565 313578
Hits by Response Code
Code 200 - OK 90.61% 168290
Code 206 - Partial Content 1.29% 2402
Code 301 - Moved Permanently 3.81% 7080
Code 302 - Found 0.11% 204
Code 304 - Not Modified 1.42% 2636
Code 400 - Bad Request 0.00% 4
Code 403 - Forbidden 0.01% 10
Code 404 - Not Found 2.63% 4881
Code 405 - Method Not Allowed 0.07% 139
Code 500 - Internal Server Error 0.04% 77

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 4193 2.26% 3826 2.27% 1887 3.28% 284 2.65% 339 7.60% 145273 2.58%
2 6714 3.62% 6090 3.62% 2325 4.05% 444 4.14% 440 9.86% 225326 4.00%
3 5474 2.95% 4767 2.83% 2401 4.18% 457 4.26% 453 10.15% 151387 2.69%
4 6936 3.73% 6258 3.72% 2411 4.19% 422 3.94% 499 11.18% 239386 4.25%
5 8338 4.49% 7025 4.17% 3025 5.26% 465 4.34% 489 10.96% 313578 5.57%
6 8270 4.45% 6626 3.94% 2426 4.22% 446 4.16% 444 9.95% 166923 2.97%
7 6823 3.67% 6197 3.68% 2164 3.77% 409 3.82% 419 9.39% 215972 3.84%
8 6482 3.49% 5746 3.41% 2405 4.18% 432 4.03% 481 10.78% 202374 3.60%
9 5384 2.90% 4738 2.82% 2061 3.59% 366 3.42% 398 8.92% 169696 3.01%
10 5866 3.16% 5215 3.10% 1347 2.34% 419 3.91% 511 11.45% 217066 3.86%
11 5194 2.80% 4655 2.77% 1183 2.06% 325 3.03% 438 9.81% 129280 2.30%
12 7649 4.12% 6628 3.94% 1691 2.94% 382 3.56% 434 9.72% 177834 3.16%
13 3460 1.86% 2959 1.76% 1967 3.42% 327 3.05% 376 8.42% 118742 2.11%
14 4725 2.54% 4364 2.59% 1867 3.25% 313 2.92% 383 8.58% 87935 1.56%
15 8352 4.50% 7886 4.69% 2351 4.09% 430 4.01% 481 10.78% 227498 4.04%
16 6142 3.31% 5692 3.38% 2369 4.12% 376 3.51% 473 10.60% 192173 3.41%
17 5823 3.14% 5445 3.24% 2224 3.87% 252 2.35% 302 6.77% 161722 2.87%
18 5734 3.09% 5245 3.12% 1867 3.25% 333 3.11% 393 8.81% 204831 3.64%
19 5431 2.92% 5091 3.03% 1354 2.36% 282 2.63% 337 7.55% 153579 2.73%
20 6101 3.28% 5791 3.44% 2124 3.70% 327 3.05% 347 7.78% 110441 1.96%
21 3855 2.08% 3574 2.12% 1406 2.45% 249 2.32% 273 6.12% 87215 1.55%
22 6409 3.45% 5966 3.55% 2069 3.60% 298 2.78% 343 7.69% 171982 3.06%
23 6656 3.58% 6246 3.71% 1097 1.91% 303 2.83% 367 8.22% 181772 3.23%
24 6838 3.68% 6542 3.89% 796 1.38% 296 2.76% 322 7.21% 226574 4.03%
25 7361 3.96% 6995 4.16% 2278 3.96% 335 3.13% 400 8.96% 273433 4.86%
26 5983 3.22% 5453 3.24% 2259 3.93% 317 2.96% 421 9.43% 190805 3.39%
27 3515 1.89% 3234 1.92% 1392 2.42% 238 2.22% 307 6.88% 134454 2.39%
28 3254 1.75% 2579 1.53% 1088 1.89% 293 2.73% 389 8.72% 105173 1.87%
29 5489 2.96% 4945 2.94% 1377 2.40% 310 2.89% 409 9.16% 203289 3.61%
30 7431 4.00% 7091 4.21% 904 1.57% 315 2.94% 432 9.68% 201431 3.58%
31 5841 3.15% 5421 3.22% 1360 2.37% 293 2.73% 418 9.37% 241383 4.29%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 151 4694 2.53% 125 3881 2.31% 61 1908 3.32% 3909 121192 2.15%
1 155 4830 2.60% 125 3888 2.31% 63 1959 3.41% 3921 121540 2.16%
2 141 4383 2.36% 120 3727 2.21% 67 2089 3.63% 5089 157768 2.80%
3 148 4597 2.48% 127 3956 2.35% 80 2484 4.32% 4924 152637 2.71%
4 187 5827 3.14% 159 4954 2.94% 88 2737 4.76% 7239 224395 3.99%
5 235 7295 3.93% 208 6454 3.84% 59 1830 3.18% 5721 177353 3.15%
6 162 5028 2.71% 145 4510 2.68% 63 1980 3.44% 5445 168800 3.00%
7 113 3519 1.89% 101 3137 1.86% 61 1903 3.31% 4460 138268 2.46%
8 218 6774 3.65% 201 6248 3.71% 74 2324 4.04% 5898 182838 3.25%
9 298 9263 4.99% 268 8331 4.95% 92 2882 5.01% 9316 288804 5.13%
10 403 12516 6.74% 371 11506 6.84% 123 3817 6.64% 11933 369924 6.57%
11 451 13992 7.53% 421 13056 7.76% 104 3238 5.63% 12588 390236 6.93%
12 330 10260 5.52% 304 9440 5.61% 76 2375 4.13% 10779 334136 5.94%
13 328 10188 5.49% 307 9530 5.66% 92 2875 5.00% 11104 344238 6.12%
14 329 10201 5.49% 307 9532 5.66% 87 2708 4.71% 12020 372613 6.62%
15 382 11871 6.39% 357 11069 6.58% 76 2368 4.12% 12562 389430 6.92%
16 347 10785 5.81% 330 10237 6.08% 77 2406 4.19% 10503 325595 5.78%
17 284 8806 4.74% 259 8031 4.77% 77 2412 4.20% 9458 293206 5.21%
18 217 6754 3.64% 196 6076 3.61% 81 2533 4.41% 6639 205802 3.66%
19 257 7980 4.30% 234 7277 4.32% 68 2138 3.72% 6679 207040 3.68%
20 182 5657 3.05% 164 5089 3.02% 65 2030 3.53% 4834 149854 2.66%
21 249 7740 4.17% 225 6989 4.15% 68 2122 3.69% 6414 198829 3.53%
22 230 7151 3.85% 210 6513 3.87% 74 2297 4.00% 5977 185281 3.29%
23 181 5612 3.02% 156 4859 2.89% 66 2060 3.58% 4153 128749 2.29%

Top 30 of 4440 Total URLs
# Hits KBytes URL
1 25593 13.78% 93578 1.66% /wp-login.php
2 22515 12.12% 302853 5.38% /webalizer/
3 7913 4.26% 127066 2.26% /
4 5257 2.83% 183300 3.26% /xmlrpc.php
5 2630 1.42% 382487 6.80% /wp-content/themes/technomar/wpless2css.css
6 2219 1.19% 256658 4.56% /webalizer/usage_201705.html
7 2089 1.12% 137 0.00% /robots.txt
8 2003 1.08% 1114 0.02% /webalizer/usage_201611.html
9 1975 1.06% 2219 0.04% /wp-content/themes/technomar/images/back_to_top.png
10 1969 1.06% 431 0.01% /wp-content/themes/technomar/images/forward_arrow.png
11 1438 0.77% 297833 5.29% /wp-content/themes/technomar/images/intro-bg.jpg
12 1408 0.76% 2309 0.04% /wp-content/themes/technomar/images/triangle-cut.png
13 1341 0.72% 14849 0.26% /wp-content/plugins/photoswipe-masonry/photoswipe-dist/default-skin/default-skin.css
14 1340 0.72% 8693 0.15% /wp-content/plugins/photoswipe-masonry/imagesloaded.pkgd.min.js
15 1334 0.72% 32570 0.58% /wp-content/plugins/photoswipe-masonry/masonry.pkgd.min.js
16 1334 0.72% 309 0.01% /wp-content/themes/technomar/style.css
17 1331 0.72% 12258 0.22% /wp-content/plugins/photoswipe-masonry/photoswipe-dist/photoswipe-ui-default.min.js
18 1327 0.71% 5592 0.10% /wp-content/plugins/photoswipe-masonry/photoswipe-masonry.js
19 1325 0.71% 1728 0.03% /wp-includes/js/wp-embed.min.js
20 1323 0.71% 39250 0.70% /wp-content/plugins/photoswipe-masonry/photoswipe-dist/photoswipe.min.js
21 1322 0.71% 5164 0.09% /wp-content/plugins/photoswipe-masonry/photoswipe-dist/photoswipe.css
22 1315 0.71% 12292 0.22% /wp-includes/js/jquery/jquery-migrate.min.js
23 1302 0.70% 35449 0.63% /wp-content/themes/jbst/library/assets/js/bootstrap.min.js
24 1292 0.70% 17253 0.31% /wp-content/themes/technomar/images/materials.jpg
25 1291 0.70% 13475 0.24% /wp-content/themes/technomar/images/cable-drums.jpg
26 1291 0.70% 8972 0.16% /wp-content/themes/technomar/images/wood-flooring.jpg
27 1290 0.69% 8682 0.15% /wp-content/themes/technomar/images/panels.jpg
28 1289 0.69% 6110 0.11% /wp-content/themes/technomar/images/packaging.jpg
29 1287 0.69% 14527 0.26% /wp-content/themes/technomar/images/furniture.jpg
30 1286 0.69% 1571 0.03% /wp-content/themes/jbst/library/assets/js/jbst.js

Top 10 of 4440 Total URLs By KBytes
# Hits KBytes URL
1 2630 1.42% 382487 6.80% /wp-content/themes/technomar/wpless2css.css
2 22515 12.12% 302853 5.38% /webalizer/
3 1438 0.77% 297833 5.29% /wp-content/themes/technomar/images/intro-bg.jpg
4 2219 1.19% 256658 4.56% /webalizer/usage_201705.html
5 5257 2.83% 183300 3.26% /xmlrpc.php
6 105 0.06% 175338 3.12% /wp-content/uploads/2015/11/3-strip-Oak-Brandy-Pores-Matt-Lac..jpg
7 31 0.02% 136323 2.42% /wp-content/uploads/2015/12/Technomar-Complete-Booklet-Copy.compressed.pdf
8 7913 4.26% 127066 2.26% /
9 1281 0.69% 118725 2.11% /wp-includes/js/jquery/jquery.js
10 185 0.10% 112166 1.99% /wp-content/uploads/2015/12/iso-certificate.jpg

Top 10 of 809 Total Entry Pages
# Hits Visits URL
1 7913 4.26% 3226 40.45% /
2 22515 12.12% 661 8.29% /webalizer/
3 1272 0.68% 208 2.61% /contact/
4 2219 1.19% 105 1.32% /webalizer/usage_201705.html
5 197 0.11% 79 0.99% /products/furniture/edge-glued-panels/
6 494 0.27% 75 0.94% /company/
7 585 0.31% 66 0.83% /products/
8 253 0.14% 65 0.81% /products/cable-drums/
9 2003 1.08% 65 0.81% /webalizer/usage_201611.html
10 362 0.19% 58 0.73% /products/engineered-parquet/

Top 10 of 814 Total Exit Pages
# Hits Visits URL
1 7913 4.26% 3171 38.67% /
2 22515 12.12% 657 8.01% /webalizer/
3 1272 0.68% 199 2.43% /contact/
4 2219 1.19% 103 1.26% /webalizer/usage_201705.html
5 297 0.16% 87 1.06% /company/certificates/
6 494 0.27% 83 1.01% /company/
7 253 0.14% 74 0.90% /products/cable-drums/
8 585 0.31% 71 0.87% /products/
9 362 0.19% 67 0.82% /products/engineered-parquet/
10 2003 1.08% 64 0.78% /webalizer/usage_201611.html

Top 30 of 4463 Total Sites
# Hits Files KBytes Visits Hostname
1 22231 11.97% 22231 13.21% 299031 5.31% 400 3.73% 195.88.16.114
2 6069 3.27% 6054 3.60% 22630 0.40% 3 0.03% 198.204.235.26
3 4912 2.64% 4900 2.91% 18370 0.33% 2 0.02% 107.150.63.170
4 3382 1.82% 3377 2.01% 12548 0.22% 1 0.01% 142.54.177.2
5 2214 1.19% 1644 0.98% 109420 1.94% 538 5.02% nuhk.neti.ee
6 1685 0.91% 615 0.37% 54655 0.97% 84 0.78% 5.255.253.85
7 1658 0.89% 1622 0.96% 67012 1.19% 19 0.18% 95-153-48-242.televork.ee
8 1536 0.83% 1536 0.91% 82074 1.46% 0 0.00% 200.239.128.55
9 1532 0.82% 1532 0.91% 81840 1.45% 0 0.00% 94.23.58.204
10 1470 0.79% 1468 0.87% 5405 0.10% 1 0.01% 192.151.150.43
11 1470 0.79% 1468 0.87% 5405 0.10% 1 0.01% 91.200.12.103
12 1470 0.79% 1468 0.87% 5405 0.10% 1 0.01% 91.200.12.49
13 1430 0.77% 1406 0.84% 5149 0.09% 7 0.07% 91.200.12.86
14 1065 0.57% 1065 0.63% 0 0.00% 25 0.23% 178.95.214.150
15 963 0.52% 963 0.57% 22817 0.41% 14 0.13% 81.198.116.100
16 918 0.49% 918 0.55% 0 0.00% 32 0.30% 95.135.253.143
17 885 0.48% 883 0.52% 3260 0.06% 1 0.01% 91.200.12.2
18 724 0.39% 721 0.43% 2666 0.05% 2 0.02% 160.202.162.44
19 708 0.38% 696 0.41% 2619 0.05% 4 0.04% 91.200.12.18
20 617 0.33% 613 0.36% 14769 0.26% 8 0.07% 88.119.134.168
21 571 0.31% 567 0.34% 306 0.01% 1 0.01% 45.116.76.97
22 498 0.27% 104 0.06% 7000 0.12% 1 0.01% 173.234.153.122
23 479 0.26% 128 0.08% 9489 0.17% 2 0.02% 88.193.202.18
24 479 0.26% 478 0.28% 13838 0.25% 13 0.12% ip101.hichina.com
25 478 0.26% 478 0.28% 1738 0.03% 0 0.00% 88.252.68.115
26 474 0.26% 468 0.28% 57111 1.01% 4 0.04% ams-4.srv.fivecool.net
27 462 0.25% 457 0.27% 12027 0.21% 5 0.05% 178-23-116-155.tll.elisa.ee
28 424 0.23% 422 0.25% 13065 0.23% 1 0.01% 78.43.104.25
29 394 0.21% 391 0.23% 38903 0.69% 2 0.02% 89-235-238-205.saturn.infonet.ee
30 390 0.21% 388 0.23% 12537 0.22% 6 0.06% nblzone-209-231.nblnetworks.fi

Top 10 of 4463 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22231 11.97% 22231 13.21% 299031 5.31% 400 3.73% 195.88.16.114
2 2214 1.19% 1644 0.98% 109420 1.94% 538 5.02% nuhk.neti.ee
3 1536 0.83% 1536 0.91% 82074 1.46% 0 0.00% 200.239.128.55
4 1532 0.82% 1532 0.91% 81840 1.45% 0 0.00% 94.23.58.204
5 1658 0.89% 1622 0.96% 67012 1.19% 19 0.18% 95-153-48-242.televork.ee
6 474 0.26% 468 0.28% 57111 1.01% 4 0.04% ams-4.srv.fivecool.net
7 1685 0.91% 615 0.37% 54655 0.97% 84 0.78% 5.255.253.85
8 394 0.21% 391 0.23% 38903 0.69% 2 0.02% 89-235-238-205.saturn.infonet.ee
9 336 0.18% 329 0.20% 38679 0.69% 9 0.08% 88.196.242.15
10 199 0.11% 177 0.11% 36378 0.65% 1 0.01% 5.9.61.111

Top 30 of 1730 Total Referrers
# Hits Referrer
1 60010 32.31% - (Direct Request)
2 283 0.15% http://moipubbmyti.wordpress.com/
3 280 0.15% http://bayfofapcclem.wordpress.com
4 280 0.15% http://phorasubpia.wordpress.com
5 266 0.14% http://entetini.wordpress.com
6 265 0.14% http://tomavaduath.wordpress.com
7 244 0.13% https://www.google.ee/
8 181 0.10% https://translate.googleusercontent.com/translate_c
9 180 0.10% http://tibourca.thoughts.com
10 175 0.09% http://dauchemitdaa.wordpress.com
11 159 0.09% http://evminka.thoughts.com
12 158 0.09% http://quacadisle.wordpress.com
13 153 0.08% http://singcimol.thoughts.com
14 117 0.06% https://www.google.com/
15 100 0.05% http://freshwallpapers.info
16 97 0.05% https://www.google.ru/
17 87 0.05% https://mobileapkworld.com/
18 86 0.05% https://www.bing.com/search
19 72 0.04% http://technomar.ssve.ru/SEO
20 69 0.04% http://forum.woodenboat.com/showthread.php
21 61 0.03% http://www.europages.co.uk/TECHNOMAR-ADREM-LTD/EST011918-000005616001.html
22 55 0.03% http://antiartrit-nano.webnode.ru/
23 55 0.03% http://antiartritnano.webnode.ru
24 53 0.03% http://yandex.ru/clck/jsredir
25 50 0.03% http://artrit-lechenie.webnode.ru/
26 50 0.03% http://titangel.hatenablog.com
27 50 0.03% http://vitalitepill.com/
28 45 0.02% http://dapoksetin.blog.hu
29 45 0.02% http://intenselash.ru/
30 45 0.02% http://renessans-kredit.webnode.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% technomar
2 1 25.00% causes of blister in film faced plywood
3 1 25.00% plywood film face bekisting proyek

Top 15 of 1000 Total User Agents
# Hits User Agent
1 23527 12.67% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 14797 7.97% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
3 9440 5.08% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 7398 3.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
5 6206 3.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
6 5999 3.23% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
7 5391 2.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
8 4403 2.37% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 2775 1.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
10 2601 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
11 2597 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
12 2521 1.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
13 2512 1.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 2404 1.29% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
15 2336 1.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for May 2017

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 157734 84.93% 145739 86.60% 4505175 80.04% Unresolved/Unknown
2 15602 8.40% 14874 8.84% 608171 10.81% Estonia
3 8146 4.39% 6458 3.84% 323074 5.74% Commercial (com)
4 1208 0.65% 1059 0.63% 70865 1.26% Network (net)
5 698 0.38% 537 0.32% 30578 0.54% Germany
6 585 0.31% 576 0.34% 21324 0.38% Finland
7 413 0.22% 309 0.18% 32831 0.58% Czech Republic
8 261 0.14% 260 0.15% 9455 0.17% Lithuania
9 201 0.11% 120 0.07% 2631 0.05% Russian Federation
10 187 0.10% 136 0.08% 8322 0.15% Non-Profit (org)
11 161 0.09% 159 0.09% 3762 0.07% Hungary
12 144 0.08% 103 0.06% 2151 0.04% European Union
13 138 0.07% 133 0.08% 2775 0.05% Poland
14 112 0.06% 111 0.07% 4566 0.08% Luxembourg
15 58 0.03% 53 0.03% 234 0.00% Sweden
16 47 0.03% 47 0.03% 1144 0.02% Denmark
17 8 0.00% 4 0.00% 100 0.00% Switzerland
18 6 0.00% 4 0.00% 68 0.00% Tokelau
19 4 0.00% 4 0.00% 65 0.00% Seychelles
20 4 0.00% 2 0.00% 43 0.00% Ukraine
21 1 0.00% 1 0.00% 32 0.00% Educational (edu)
22 1 0.00% 1 0.00% 41 0.00% Canada
23 1 0.00% 1 0.00% 32 0.00% France
24 1 0.00% 0 0.00% 0 0.00% Japan
25 1 0.00% 0 0.00% 0 0.00% Montenegro
26 1 0.00% 1 0.00% 1086 0.02% Turkey


Generated by Webalizer Version 2.20