Usage Statistics for technomar.ee

Summary Period: November 2016
Generated 01-Dec-2016 02:02 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 145340
Total Files 132702
Total Pages 21802
Total Visits 8791
Total KBytes 5472867
Total Unique Sites 5329
Total Unique URLs 3435
Total Unique Referrers 869
Total Unique User Agents 1036
. Avg Max
Hits per Hour 201 2871
Hits per Day 4844 8405
Files per Day 4423 8113
Pages per Day 726 1387
Sites per Day 177 621
Visits per Day 293 522
KBytes per Day 182429 316138
Hits by Response Code
Code 200 - OK 91.30% 132702
Code 206 - Partial Content 0.09% 135
Code 301 - Moved Permanently 3.55% 5163
Code 302 - Found 0.04% 59
Code 304 - Not Modified 2.68% 3895
Code 403 - Forbidden 0.01% 10
Code 404 - Not Found 2.16% 3143
Code 405 - Method Not Allowed 0.11% 159
Code 500 - Internal Server Error 0.05% 74

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 6496 4.47% 6142 4.63% 775 3.55% 247 2.81% 288 5.40% 280590 5.13%
2 6603 4.54% 6115 4.61% 903 4.14% 237 2.70% 269 5.05% 316138 5.78%
3 2727 1.88% 2420 1.82% 492 2.26% 240 2.73% 317 5.95% 98763 1.80%
4 6879 4.73% 6364 4.80% 785 3.60% 318 3.62% 356 6.68% 169732 3.10%
5 2166 1.49% 1926 1.45% 497 2.28% 259 2.95% 321 6.02% 99225 1.81%
6 1741 1.20% 1471 1.11% 623 2.86% 230 2.62% 290 5.44% 67211 1.23%
7 3913 2.69% 3662 2.76% 599 2.75% 238 2.71% 314 5.89% 200112 3.66%
8 4096 2.82% 3613 2.72% 677 3.11% 271 3.08% 374 7.02% 158072 2.89%
9 5582 3.84% 4763 3.59% 745 3.42% 235 2.67% 228 4.28% 231034 4.22%
10 6086 4.19% 5747 4.33% 774 3.55% 253 2.88% 439 8.24% 264207 4.83%
11 6201 4.27% 5924 4.46% 620 2.84% 226 2.57% 471 8.84% 214215 3.91%
12 2305 1.59% 2062 1.55% 531 2.44% 267 3.04% 511 9.59% 75913 1.39%
13 2116 1.46% 1836 1.38% 507 2.33% 237 2.70% 278 5.22% 106752 1.95%
14 5828 4.01% 5481 4.13% 741 3.40% 347 3.95% 432 8.11% 231788 4.24%
15 4467 3.07% 4257 3.21% 602 2.76% 282 3.21% 287 5.39% 208946 3.82%
16 6183 4.25% 5560 4.19% 1387 6.36% 348 3.96% 407 7.64% 253079 4.62%
17 8405 5.78% 8113 6.11% 503 2.31% 265 3.01% 341 6.40% 104507 1.91%
18 5243 3.61% 4677 3.52% 848 3.89% 376 4.28% 460 8.63% 161543 2.95%
19 3110 2.14% 2735 2.06% 541 2.48% 351 3.99% 429 8.05% 143980 2.63%
20 3155 2.17% 2818 2.12% 706 3.24% 350 3.98% 422 7.92% 134647 2.46%
21 5232 3.60% 4872 3.67% 643 2.95% 356 4.05% 424 7.96% 183927 3.36%
22 3938 2.71% 3451 2.60% 703 3.22% 351 3.99% 556 10.43% 156625 2.86%
23 7748 5.33% 7410 5.58% 538 2.47% 187 2.13% 426 7.99% 268716 4.91%
24 6048 4.16% 5522 4.16% 904 4.15% 351 3.99% 400 7.51% 264852 4.84%
25 4641 3.19% 4158 3.13% 1161 5.33% 328 3.73% 418 7.84% 195457 3.57%
26 4328 2.98% 3367 2.54% 842 3.86% 281 3.20% 621 11.65% 182845 3.34%
27 3029 2.08% 2745 2.07% 555 2.55% 255 2.90% 352 6.61% 78333 1.43%
28 6132 4.22% 5593 4.21% 685 3.14% 282 3.21% 420 7.88% 206782 3.78%
29 4197 2.89% 3827 2.88% 694 3.18% 306 3.48% 357 6.70% 170647 3.12%
30 6745 4.64% 6071 4.57% 1221 5.60% 522 5.94% 568 10.66% 244228 4.46%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2208 1.52% 62 1885 1.42% 18 548 2.51% 3209 96273 1.76%
1 74 2232 1.54% 61 1848 1.39% 25 764 3.50% 3492 104761 1.91%
2 100 3029 2.08% 79 2388 1.80% 29 873 4.00% 3885 116542 2.13%
3 68 2049 1.41% 56 1684 1.27% 21 648 2.97% 2764 82919 1.52%
4 90 2716 1.87% 74 2233 1.68% 35 1068 4.90% 3538 106141 1.94%
5 214 6428 4.42% 201 6030 4.54% 22 669 3.07% 3308 99236 1.81%
6 107 3221 2.22% 92 2785 2.10% 26 780 3.58% 4460 133797 2.44%
7 147 4424 3.04% 127 3833 2.89% 30 903 4.14% 4153 124583 2.28%
8 314 9426 6.49% 289 8692 6.55% 36 1089 4.99% 10471 314140 5.74%
9 339 10170 7.00% 318 9564 7.21% 42 1270 5.83% 12094 362832 6.63%
10 388 11659 8.02% 370 11106 8.37% 36 1089 4.99% 11418 342526 6.26%
11 377 11329 7.79% 355 10658 8.03% 38 1141 5.23% 13998 419933 7.67%
12 271 8156 5.61% 249 7483 5.64% 37 1121 5.14% 11844 355315 6.49%
13 297 8939 6.15% 267 8031 6.05% 40 1202 5.51% 11310 339290 6.20%
14 324 9739 6.70% 305 9154 6.90% 34 1042 4.78% 11797 353905 6.47%
15 317 9532 6.56% 294 8828 6.65% 37 1129 5.18% 14278 428346 7.83%
16 264 7924 5.45% 243 7298 5.50% 38 1140 5.23% 12881 386427 7.06%
17 198 5959 4.10% 183 5516 4.16% 30 902 4.14% 8760 262802 4.80%
18 194 5827 4.01% 176 5287 3.98% 34 1040 4.77% 5761 172831 3.16%
19 111 3347 2.30% 98 2953 2.23% 21 648 2.97% 4005 120146 2.20%
20 154 4636 3.19% 139 4181 3.15% 25 768 3.52% 6903 207085 3.78%
21 146 4403 3.03% 133 3993 3.01% 25 755 3.46% 5956 178694 3.27%
22 168 5044 3.47% 154 4636 3.49% 18 565 2.59% 7712 231360 4.23%
23 98 2943 2.02% 87 2636 1.99% 21 648 2.97% 4433 132981 2.43%

Top 30 of 3435 Total URLs
# Hits KBytes URL
1 21988 15.13% 78662 1.44% /wp-login.php
2 10728 7.38% 424642 7.76% /xmlrpc.php
3 3627 2.50% 109575 2.00% /
4 2928 2.01% 389363 7.11% /wp-content/themes/technomar/wpless2css.css
5 1702 1.17% 372 0.01% /wp-content/themes/technomar/images/forward_arrow.png
6 1664 1.14% 1868 0.03% /wp-content/themes/technomar/images/back_to_top.png
7 1612 1.11% 105 0.00% /robots.txt
8 1522 1.05% 39961 0.73% /wp-content/plugins/photoswipe-masonry/photoswipe-dist/photoswipe.min.js
9 1515 1.04% 33014 0.60% /wp-content/plugins/photoswipe-masonry/masonry.pkgd.min.js
10 1511 1.04% 12335 0.23% /wp-content/plugins/photoswipe-masonry/photoswipe-dist/photoswipe-ui-default.min.js
11 1507 1.04% 5637 0.10% /wp-content/plugins/photoswipe-masonry/photoswipe-masonry.js
12 1505 1.04% 12570 0.23% /wp-includes/js/jquery/jquery-migrate.min.js
13 1499 1.03% 8625 0.16% /wp-content/plugins/photoswipe-masonry/imagesloaded.pkgd.min.js
14 1491 1.03% 36046 0.66% /wp-content/themes/jbst/library/assets/js/bootstrap.min.js
15 1484 1.02% 1725 0.03% /wp-includes/js/wp-embed.min.js
16 1469 1.01% 1597 0.03% /wp-content/themes/jbst/library/assets/js/jbst.js
17 1420 0.98% 123157 2.25% /wp-includes/js/jquery/jquery.js
18 1402 0.96% 5108 0.09% /wp-content/plugins/photoswipe-masonry/photoswipe-dist/photoswipe.css
19 1401 0.96% 14511 0.27% /wp-content/plugins/photoswipe-masonry/photoswipe-dist/default-skin/default-skin.css
20 1391 0.96% 302 0.01% /wp-content/themes/technomar/style.css
21 1389 0.96% 104591 1.91% /contact/
22 1350 0.93% 12519 0.23% /wp-includes/js/wp-emoji-release.min.js
23 1264 0.87% 1224 0.02% /wp-content/themes/jbst/style.css
24 1185 0.82% 6364 0.12% /wp-content/uploads/2016/02/logo.png
25 1175 0.81% 6309 0.12% /wp-content/themes/technomar/images/logo.png
26 1171 0.81% 1294 0.02% /wp-content/themes/technomar/images/certificate-fsc.png
27 1164 0.80% 1899 0.03% /wp-content/themes/technomar/images/certificate-estaparket.jpg
28 1162 0.80% 2932 0.05% /wp-content/themes/technomar/images/certificate-iso.jpg
29 1078 0.74% 220531 4.03% /wp-content/themes/technomar/images/intro-bg.jpg
30 1063 0.73% 1737 0.03% /wp-content/themes/technomar/images/triangle-cut.png

Top 10 of 3435 Total URLs By KBytes
# Hits KBytes URL
1 888 0.61% 465995 8.51% /wp-content/uploads/2016/06/Art-Collection-Esta.jpg
2 10728 7.38% 424642 7.76% /xmlrpc.php
3 2928 2.01% 389363 7.11% /wp-content/themes/technomar/wpless2css.css
4 889 0.61% 349970 6.39% /wp-content/uploads/2016/06/Esta-Art-Collection-news.jpg
5 1078 0.74% 220531 4.03% /wp-content/themes/technomar/images/intro-bg.jpg
6 1420 0.98% 123157 2.25% /wp-includes/js/jquery/jquery.js
7 204 0.14% 122177 2.23% /wp-content/uploads/2015/12/iso-certificate.jpg
8 899 0.62% 114918 2.10% /wp-content/uploads/2016/06/Esta-Art-Collection-news-1024x667.jpg
9 3627 2.50% 109575 2.00% /
10 1389 0.96% 104591 1.91% /contact/

Top 10 of 697 Total Entry Pages
# Hits Visits URL
1 3627 2.50% 2543 38.94% /
2 1389 0.96% 356 5.45% /contact/
3 445 0.31% 232 3.55% /webalizer/usage_201611.html
4 567 0.39% 192 2.94% /company/
5 321 0.22% 149 2.28% /webalizer/
6 487 0.34% 140 2.14% /webalizer/usage_201609.html
7 220 0.15% 70 1.07% /media-press/
8 480 0.33% 65 1.00% /products/
9 157 0.11% 61 0.93% /products/wall-and-ceiling-panels/acoustic/
10 136 0.09% 58 0.89% /products/sheet-materials/film-faced-plywood/

Top 10 of 700 Total Exit Pages
# Hits Visits URL
1 3627 2.50% 1950 29.11% /
2 1389 0.96% 596 8.90% /contact/
3 445 0.31% 230 3.43% /webalizer/usage_201611.html
4 567 0.39% 219 3.27% /company/
5 321 0.22% 151 2.25% /webalizer/
6 487 0.34% 141 2.11% /webalizer/usage_201609.html
7 265 0.18% 125 1.87% /company/certificates/
8 480 0.33% 113 1.69% /products/
9 220 0.15% 94 1.40% /media-press/
10 189 0.13% 73 1.09% /products/cable-drums/

Top 30 of 5329 Total Sites
# Hits Files KBytes Visits Hostname
1 5526 3.80% 4094 3.09% 147720 2.70% 617 7.02% nuhk.neti.ee
2 5057 3.48% 5052 3.81% 18207 0.33% 1 0.01% 199.15.233.176
3 3744 2.58% 3429 2.58% 150459 2.75% 43 0.49% 95-153-48-242.televork.ee
4 2940 2.02% 2936 2.21% 10628 0.19% 2 0.02% 160.202.163.124
5 2940 2.02% 2936 2.21% 10628 0.19% 2 0.02% 91.200.12.155
6 2908 2.00% 2900 2.19% 10724 0.20% 1 0.01% 142.54.189.163
7 1627 1.12% 1627 1.23% 86915 1.59% 0 0.00% 192.169.191.31
8 1533 1.05% 1533 1.16% 81900 1.50% 0 0.00% 178.33.71.91
9 1533 1.05% 1533 1.16% 81892 1.50% 0 0.00% 86.49.191.165
10 1532 1.05% 1532 1.15% 81852 1.50% 0 0.00% 94.23.2.109
11 1470 1.01% 1468 1.11% 5314 0.10% 1 0.01% 91.200.12.42
12 1470 1.01% 1468 1.11% 5314 0.10% 1 0.01% 91.200.12.93
13 1451 1.00% 1446 1.09% 5348 0.10% 1 0.01% 142.54.189.162
14 1415 0.97% 830 0.63% 39992 0.73% 4 0.05% ig1.smit.ee
15 939 0.65% 937 0.71% 3400 0.06% 1 0.01% 407.2015.com
16 939 0.65% 937 0.71% 3400 0.06% 1 0.01% dsystemip9.vhoster.org
17 709 0.49% 709 0.53% 37901 0.69% 0 0.00% 114.108.150.159
18 624 0.43% 358 0.27% 25575 0.47% 4 0.05% 193.203.196.117
19 526 0.36% 215 0.16% 21461 0.39% 4 0.05% 84.182.190.206
20 492 0.34% 492 0.37% 26252 0.48% 0 0.00% 50.62.166.89
21 481 0.33% 476 0.36% 1836 0.03% 1 0.01% 95.110.194.252
22 480 0.33% 473 0.36% 54825 1.00% 3 0.03% 46.16.116.16
23 461 0.32% 461 0.35% 57521 1.05% 119 1.35% 46.164.131.86
24 460 0.32% 452 0.34% 20668 0.38% 6 0.07% 30-ptr.andritz.com
25 454 0.31% 453 0.34% 1437 0.03% 1 0.01% 178.137.83.84
26 438 0.30% 438 0.33% 21070 0.38% 6 0.07% 234.194.35.213.sta.estpak.ee
27 408 0.28% 404 0.30% 67946 1.24% 1 0.01% 92.223.171.210
28 393 0.27% 193 0.15% 3990 0.07% 1 0.01% 51.254.214.211
29 377 0.26% 225 0.17% 4338 0.08% 61 0.69% spider-130-193-50-38.yandex.com
30 360 0.25% 180 0.14% 5958 0.11% 5 0.06% 37.140.65.234

Top 10 of 5329 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3744 2.58% 3429 2.58% 150459 2.75% 43 0.49% 95-153-48-242.televork.ee
2 5526 3.80% 4094 3.09% 147720 2.70% 617 7.02% nuhk.neti.ee
3 1627 1.12% 1627 1.23% 86915 1.59% 0 0.00% 192.169.191.31
4 1533 1.05% 1533 1.16% 81900 1.50% 0 0.00% 178.33.71.91
5 1533 1.05% 1533 1.16% 81892 1.50% 0 0.00% 86.49.191.165
6 1532 1.05% 1532 1.15% 81852 1.50% 0 0.00% 94.23.2.109
7 408 0.28% 404 0.30% 67946 1.24% 1 0.01% 92.223.171.210
8 461 0.32% 461 0.35% 57521 1.05% 119 1.35% 46.164.131.86
9 480 0.33% 473 0.36% 54825 1.00% 3 0.03% 46.16.116.16
10 1415 0.97% 830 0.63% 39992 0.73% 4 0.05% ig1.smit.ee

Top 30 of 869 Total Referrers
# Hits Referrer
1 46784 32.19% - (Direct Request)
2 328 0.23% https://www.google.ee/
3 153 0.11% https://www.google.com/
4 145 0.10% https://westmedicalgroup.com
5 111 0.08% https://www.google.com
6 100 0.07% http://logoall.info
7 100 0.07% http://wallpapers-all.com
8 63 0.04% http://mater-pro.com.ua
9 62 0.04% http://yandex.ru/clck/jsredir
10 61 0.04% https://translate.googleusercontent.com/translate_c
11 60 0.04% http://numberscars.com
12 60 0.04% http://wrinklesproblem.com
13 58 0.04% http://image.baidu.com/i
14 57 0.04% http://forum.woodenboat.com/showthread.php
15 55 0.04% https://www.google.co.uk/
16 45 0.03% http://www.europages.co.uk/TECHNOMAR-ADREM-LTD/EST011918-000005616001.html
17 45 0.03% http://www.google.ee/url
18 41 0.03% https://www.google.co.in/
19 40 0.03% http://ideasdesigns.info
20 40 0.03% https://www.google.ru/
21 39 0.03% https://www.bing.com/search
22 33 0.02% https://www.google.com.tr/
23 32 0.02% https://www.google.it/
24 29 0.02% http://land.biz.ua
25 28 0.02% http://steklodel.by/
26 26 0.02% https://www.google.se/
27 25 0.02% http://impeer.in.ua/sitemap.xml
28 24 0.02% http://vamp.in.ua/sitemap.xml
29 22 0.02% http://www.betula.no/
30 22 0.02% https://www.bing.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 25.00% erik luus
2 2 25.00% technomar.ee
3 1 12.50% adrem
4 1 12.50% technomar ee
5 1 12.50% tehnomar adrem.ee
6 1 12.50% работа в tehnomar

Top 15 of 1036 Total User Agents
# Hits User Agent
1 10666 7.34% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
2 7015 4.83% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
3 6212 4.27% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 5053 3.48% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
5 4840 3.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
6 4839 3.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/41.0.2272.76 Chrome/41.0.2272.76 Safar
7 4215 2.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
8 3903 2.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.71 Safari/537.36
9 3339 2.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
10 2653 1.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 2274 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
12 2224 1.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.71 Safari/537.36
13 1973 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:49.0) Gecko/20100101 Firefox/49.0
14 1927 1.33% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
15 1775 1.22% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:49.0) Gecko/20100101 Firefox/49.0

Usage by Country for November 2016

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 112141 77.16% 103626 78.09% 4174982 76.29% Unresolved/Unknown
2 20230 13.92% 17810 13.42% 791798 14.47% Estonia
3 7595 5.23% 6713 5.06% 337378 6.16% Commercial (com)
4 964 0.66% 953 0.72% 4377 0.08% Non-Profit (org)
5 881 0.61% 799 0.60% 26109 0.48% Network (net)
6 506 0.35% 355 0.27% 18390 0.34% European Union
7 430 0.30% 427 0.32% 19205 0.35% Hungary
8 323 0.22% 186 0.14% 4842 0.09% Germany
9 300 0.21% 293 0.22% 14272 0.26% Poland
10 266 0.18% 262 0.20% 10489 0.19% Lithuania
11 250 0.17% 165 0.12% 1694 0.03% Czech Republic
12 248 0.17% 244 0.18% 6987 0.13% Belarus
13 217 0.15% 211 0.16% 9357 0.17% Sweden
14 191 0.13% 130 0.10% 8946 0.16% Russian Federation
15 177 0.12% 161 0.12% 15322 0.28% Finland
16 173 0.12% 78 0.06% 6692 0.12% Switzerland
17 96 0.07% 96 0.07% 3357 0.06% Romania
18 86 0.06% 86 0.06% 4026 0.07% India
19 81 0.06% 81 0.06% 3194 0.06% Norway
20 62 0.04% 62 0.05% 2637 0.05% Turkey
21 51 0.04% 50 0.04% 2240 0.04% Ukraine
22 37 0.03% 32 0.02% 5591 0.10% China
23 24 0.02% 8 0.01% 384 0.01% Tokelau
24 6 0.00% 6 0.00% 133 0.00% Seychelles
25 2 0.00% 0 0.00% 0 0.00% Japan
26 1 0.00% 1 0.00% 0 0.00% Address Routing (arpa)
27 1 0.00% 1 0.00% 434 0.01% Canada
28 1 0.00% 1 0.00% 33 0.00% Luxembourg


Generated by Webalizer Version 2.20