Usage Statistics for technomar.ee

Summary Period: May 2016
Generated 01-Jun-2016 02:05 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2016
Total Hits 115408
Total Files 102279
Total Pages 23806
Total Visits 8977
Total KBytes 3015062
Total Unique Sites 6824
Total Unique URLs 3140
Total Unique Referrers 725
Total Unique User Agents 892
. Avg Max
Hits per Hour 155 865
Hits per Day 3722 5709
Files per Day 3299 5072
Pages per Day 767 2161
Sites per Day 220 755
Visits per Day 289 376
KBytes per Day 97260 157961
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 88.62% 102279
Code 206 - Partial Content 0.30% 348
Code 301 - Moved Permanently 5.64% 6511
Code 302 - Found 0.40% 463
Code 304 - Not Modified 1.27% 1464
Code 403 - Forbidden 0.00% 5
Code 404 - Not Found 3.58% 4135
Code 405 - Method Not Allowed 0.09% 108
Code 500 - Internal Server Error 0.08% 94

Daily usage for May 2016

Daily Statistics for May 2016
Day Hits Files Pages Visits Sites KBytes
1 1333 1.16% 1190 1.16% 294 1.23% 161 1.79% 228 3.34% 38639 1.28%
2 3530 3.06% 3126 3.06% 783 3.29% 155 1.73% 236 3.46% 97595 3.24%
3 4819 4.18% 4493 4.39% 625 2.63% 202 2.25% 281 4.12% 154252 5.12%
4 4854 4.21% 4477 4.38% 689 2.89% 262 2.92% 312 4.57% 108874 3.61%
5 2744 2.38% 2550 2.49% 568 2.39% 224 2.50% 296 4.34% 69489 2.30%
6 3172 2.75% 2918 2.85% 554 2.33% 206 2.29% 277 4.06% 65214 2.16%
7 2826 2.45% 2520 2.46% 518 2.18% 232 2.58% 480 7.03% 75251 2.50%
8 2637 2.28% 2279 2.23% 581 2.44% 287 3.20% 538 7.88% 67065 2.22%
9 4872 4.22% 4424 4.33% 555 2.33% 291 3.24% 755 11.06% 109883 3.64%
10 5039 4.37% 4233 4.14% 796 3.34% 334 3.72% 752 11.02% 153506 5.09%
11 5275 4.57% 4854 4.75% 1201 5.04% 337 3.75% 711 10.42% 146084 4.85%
12 5444 4.72% 5050 4.94% 735 3.09% 338 3.77% 637 9.33% 108967 3.61%
13 4538 3.93% 4047 3.96% 651 2.73% 342 3.81% 369 5.41% 139102 4.61%
14 3381 2.93% 2969 2.90% 778 3.27% 256 2.85% 337 4.94% 72012 2.39%
15 3672 3.18% 3365 3.29% 2161 9.08% 346 3.85% 328 4.81% 66775 2.21%
16 3125 2.71% 2798 2.74% 766 3.22% 376 4.19% 452 6.62% 86261 2.86%
17 4198 3.64% 3866 3.78% 840 3.53% 358 3.99% 453 6.64% 157961 5.24%
18 4275 3.70% 3821 3.74% 821 3.45% 336 3.74% 454 6.65% 124352 4.12%
19 3893 3.37% 3606 3.53% 530 2.23% 295 3.29% 445 6.52% 96149 3.19%
20 3301 2.86% 2917 2.85% 692 2.91% 322 3.59% 445 6.52% 87569 2.90%
21 2185 1.89% 1718 1.68% 785 3.30% 316 3.52% 387 5.67% 54227 1.80%
22 2492 2.16% 2269 2.22% 513 2.15% 186 2.07% 251 3.68% 49198 1.63%
23 3258 2.82% 2905 2.84% 778 3.27% 224 2.50% 217 3.18% 79404 2.63%
24 3689 3.20% 3353 3.28% 837 3.52% 333 3.71% 376 5.51% 98877 3.28%
25 4104 3.56% 3687 3.60% 821 3.45% 361 4.02% 476 6.98% 120263 3.99%
26 5709 4.95% 5072 4.96% 1045 4.39% 360 4.01% 470 6.89% 137854 4.57%
27 3414 2.96% 3106 3.04% 563 2.36% 298 3.32% 399 5.85% 102147 3.39%
28 2857 2.48% 1809 1.77% 1415 5.94% 337 3.75% 408 5.98% 64925 2.15%
29 2191 1.90% 1687 1.65% 392 1.65% 247 2.75% 373 5.47% 57190 1.90%
30 5055 4.38% 4483 4.38% 900 3.78% 344 3.83% 473 6.93% 121082 4.02%
31 3526 3.06% 2687 2.63% 619 2.60% 321 3.58% 396 5.80% 104895 3.48%

Hourly usage for May 2016

Hourly Statistics for May 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 147 4564 3.95% 125 3897 3.81% 32 1018 4.28% 4523 140222 4.65%
1 101 3141 2.72% 87 2704 2.64% 21 658 2.76% 2457 76163 2.53%
2 101 3134 2.72% 81 2539 2.48% 32 1019 4.28% 2459 76225 2.53%
3 99 3099 2.69% 88 2758 2.70% 23 722 3.03% 2123 65816 2.18%
4 61 1899 1.65% 47 1465 1.43% 22 709 2.98% 1254 38865 1.29%
5 86 2667 2.31% 75 2351 2.30% 18 567 2.38% 2526 78300 2.60%
6 117 3636 3.15% 94 2934 2.87% 34 1061 4.46% 2317 71834 2.38%
7 110 3413 2.96% 90 2819 2.76% 27 863 3.63% 2884 89398 2.97%
8 105 3257 2.82% 91 2835 2.77% 27 837 3.52% 2805 86946 2.88%
9 130 4032 3.49% 109 3393 3.32% 41 1278 5.37% 2822 87496 2.90%
10 180 5588 4.84% 157 4891 4.78% 46 1437 6.04% 4557 141278 4.69%
11 254 7884 6.83% 234 7279 7.12% 41 1301 5.47% 7200 223187 7.40%
12 291 9040 7.83% 274 8519 8.33% 39 1233 5.18% 8258 255995 8.49%
13 242 7507 6.50% 228 7091 6.93% 28 893 3.75% 6334 196348 6.51%
14 204 6332 5.49% 190 5909 5.78% 29 919 3.86% 4787 148408 4.92%
15 191 5948 5.15% 171 5328 5.21% 37 1155 4.85% 4625 143376 4.76%
16 265 8241 7.14% 238 7397 7.23% 40 1244 5.23% 7058 218798 7.26%
17 247 7673 6.65% 217 6729 6.58% 40 1245 5.23% 6125 189861 6.30%
18 178 5534 4.80% 165 5139 5.02% 28 885 3.72% 5846 181213 6.01%
19 156 4843 4.20% 142 4402 4.30% 24 762 3.20% 4388 136014 4.51%
20 136 4231 3.67% 120 3728 3.64% 33 1048 4.40% 3446 106839 3.54%
21 97 3036 2.63% 86 2670 2.61% 25 798 3.35% 3211 99530 3.30%
22 90 2807 2.43% 72 2256 2.21% 27 851 3.57% 1993 61776 2.05%
23 125 3902 3.38% 104 3246 3.17% 42 1303 5.47% 3264 101175 3.36%

Top 30 of 3140 Total URLs
# Hits KBytes URL
1 16632 14.41% 66199 2.20% /wp-login.php
2 4171 3.61% 132442 4.39% /xmlrpc.php
3 3385 2.93% 91846 3.05% /
4 2418 2.10% 9846 0.33% /wp-login.php/
5 2354 2.04% 154 0.01% /robots.txt
6 2224 1.93% 319433 10.59% /wp-content/themes/technomar/wpless2css.css
7 1259 1.09% 275 0.01% /wp-content/themes/technomar/images/forward_arrow.png
8 1211 1.05% 1351 0.04% /wp-content/themes/technomar/images/back_to_top.png
9 1149 1.00% 12445 0.41% /wp-content/plugins/photoswipe-masonry/photoswipe-dist/default-skin/default-skin.css
10 1149 1.00% 4499 0.15% /wp-content/plugins/photoswipe-masonry/photoswipe-dist/photoswipe.css
11 1130 0.98% 256 0.01% /wp-content/themes/technomar/style.css
12 1111 0.96% 32824 1.09% /wp-content/plugins/photoswipe-masonry/photoswipe-dist/photoswipe.min.js
13 1105 0.96% 26834 0.89% /wp-content/plugins/photoswipe-masonry/masonry.pkgd.min.js
14 1092 0.95% 9969 0.33% /wp-content/plugins/photoswipe-masonry/photoswipe-dist/photoswipe-ui-default.min.js
15 1090 0.94% 7064 0.23% /wp-content/plugins/photoswipe-masonry/imagesloaded.pkgd.min.js
16 1089 0.94% 96130 3.19% /wp-includes/js/jquery/jquery.js
17 1071 0.93% 7490 0.25% /wp-includes/js/jquery/jquery-migrate.min.js
18 1067 0.92% 30143 1.00% /wp-includes/js/wp-emoji-release.min.js
19 1058 0.92% 1400 0.05% /wp-includes/js/wp-embed.min.js
20 1041 0.90% 986 0.03% /wp-content/themes/jbst/style.css
21 1038 0.90% 28172 0.93% /wp-content/themes/jbst/library/assets/js/bootstrap.min.js
22 1026 0.89% 1251 0.04% /wp-content/themes/jbst/library/assets/js/jbst.js
23 964 0.84% 197991 6.57% /wp-content/themes/technomar/images/intro-bg.jpg
24 955 0.83% 1565 0.05% /wp-content/themes/technomar/images/triangle-cut.png
25 932 0.81% 8122 0.27% /wp-content/themes/technomar/css/tooltipster.css
26 883 0.77% 356 0.01% /wp-content/themes/technomar/js/frontpage.js
27 879 0.76% 4691 0.16% /wp-content/uploads/2016/02/logo.png
28 876 0.76% 14751 0.49% /wp-content/themes/technomar/js/jquery.tooltipster.min.js
29 863 0.75% 4613 0.15% /wp-content/themes/technomar/images/logo.png
30 862 0.75% 949 0.03% /wp-content/themes/technomar/images/certificate-fsc.png

Top 10 of 3140 Total URLs By KBytes
# Hits KBytes URL
1 2224 1.93% 319433 10.59% /wp-content/themes/technomar/wpless2css.css
2 964 0.84% 197991 6.57% /wp-content/themes/technomar/images/intro-bg.jpg
3 155 0.13% 143161 4.75% /wp-content/uploads/2015/12/Technomar-Complete-Booklet-Copy.compressed.pdf
4 4171 3.61% 132442 4.39% /xmlrpc.php
5 1089 0.94% 96130 3.19% /wp-includes/js/jquery/jquery.js
6 3385 2.93% 91846 3.05% /
7 16632 14.41% 66199 2.20% /wp-login.php
8 858 0.74% 64041 2.12% /contact/
9 316 0.27% 51951 1.72% /wp-content/themes/technomar/images/gallery_pic2.png
10 22 0.02% 42999 1.43% /wp-content/uploads/2015/11/drawerSidesEnDe.pdf

Top 10 of 709 Total Entry Pages
# Hits Visits URL
1 3385 2.93% 2959 45.83% /
2 858 0.74% 148 2.29% /contact/
3 216 0.19% 123 1.91% /feed/
4 186 0.16% 100 1.55% /comments/feed/
5 788 0.68% 82 1.27% /webalizer/
6 139 0.12% 66 1.02% /products/furniture/edge-glued-panels/
7 395 0.34% 61 0.94% /products/
8 155 0.13% 59 0.91% /awstats/
9 337 0.29% 59 0.91% /company/
10 230 0.20% 57 0.88% /contact/location/

Top 10 of 705 Total Exit Pages
# Hits Visits URL
1 3385 2.93% 2485 37.52% /
2 858 0.74% 363 5.48% /contact/
3 216 0.19% 124 1.87% /feed/
4 186 0.16% 111 1.68% /comments/feed/
5 395 0.34% 103 1.55% /products/
6 788 0.68% 83 1.25% /webalizer/
7 337 0.29% 81 1.22% /company/
8 231 0.20% 76 1.15% /products/engineered-parquet/
9 230 0.20% 70 1.06% /contact/location/
10 201 0.17% 63 0.95% /products/packaging/

Top 30 of 6824 Total Sites
# Hits Files KBytes Visits Hostname
1 4268 3.70% 4268 4.17% 17198 0.57% 0 0.00% h146-253.fcsrv.net
2 2174 1.88% 2173 2.12% 8847 0.29% 7 0.08% 149.202.82.128
3 2010 1.74% 1990 1.95% 8501 0.28% 9 0.10% 130.185.155.82
4 1939 1.68% 1905 1.86% 82637 2.74% 26 0.29% 95-153-48-242.televork.ee
5 1616 1.40% 1427 1.40% 96445 3.20% 535 5.96% nuhk.neti.ee
6 1470 1.27% 1468 1.44% 5985 0.20% 1 0.01% 6.xi.com
7 1337 1.16% 1337 1.31% 71560 2.37% 0 0.00% 143.95.197.155
8 1208 1.05% 1196 1.17% 5106 0.17% 6 0.07% 5.153.233.130
9 1089 0.94% 1006 0.98% 5691 0.19% 1 0.01% 37.115.187.130
10 1005 0.87% 995 0.97% 4251 0.14% 5 0.06% 195.154.199.235
11 885 0.77% 883 0.86% 3363 0.11% 1 0.01% 91.200.12.83
12 785 0.68% 783 0.77% 3232 0.11% 1 0.01% 62.210.162.37
13 579 0.50% 565 0.55% 17362 0.58% 8 0.09% bambona.com
14 550 0.48% 293 0.29% 6876 0.23% 16 0.18% 46.161.9.32
15 543 0.47% 198 0.19% 15104 0.50% 3 0.03% 173.234.159.250
16 503 0.44% 454 0.44% 23171 0.77% 121 1.35% crawl-66-249-78-136.googlebot.com
17 496 0.43% 443 0.43% 12013 0.40% 4 0.04% ig1.smit.ee
18 475 0.41% 475 0.46% 3098 0.10% 12 0.13% 83.166.240.16
19 468 0.41% 200 0.20% 11709 0.39% 1 0.01% 51.254.131.243
20 457 0.40% 343 0.34% 1198 0.04% 5 0.06% 178.211.176.111
21 438 0.38% 425 0.42% 20061 0.67% 4 0.04% ofpatentnn.sci-nnov.ru
22 420 0.36% 253 0.25% 5873 0.19% 76 0.85% spider-5-255-253-124.yandex.com
23 414 0.36% 352 0.34% 13946 0.46% 124 1.38% crawl-66-249-78-143.googlebot.com
24 402 0.35% 398 0.39% 1700 0.06% 2 0.02% 130.185.155.74
25 357 0.31% 231 0.23% 17241 0.57% 144 1.60% 68.180.229.47
26 355 0.31% 256 0.25% 2584 0.09% 3 0.03% 92.236.71.145
27 349 0.30% 296 0.29% 9617 0.32% 127 1.41% crawl-66-249-78-150.googlebot.com
28 337 0.29% 165 0.16% 1797 0.06% 2 0.02% 213.163.66.185
29 329 0.29% 272 0.27% 3032 0.10% 1 0.01% pool-74-111-12-254.syrcny.fios.verizon.net
30 325 0.28% 177 0.17% 4786 0.16% 7 0.08% 203.128.80.73

Top 10 of 6824 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1616 1.40% 1427 1.40% 96445 3.20% 535 5.96% nuhk.neti.ee
2 1939 1.68% 1905 1.86% 82637 2.74% 26 0.29% 95-153-48-242.televork.ee
3 1337 1.16% 1337 1.31% 71560 2.37% 0 0.00% 143.95.197.155
4 297 0.26% 294 0.29% 35053 1.16% 3 0.03% 178.151.58.82
5 196 0.17% 192 0.19% 28782 0.95% 2 0.02% 213.180.7.55
6 503 0.44% 454 0.44% 23171 0.77% 121 1.35% crawl-66-249-78-136.googlebot.com
7 223 0.19% 221 0.22% 22273 0.74% 1 0.01% 87.119.168.105
8 238 0.21% 235 0.23% 22221 0.74% 1 0.01% dsl57-17.uninet.ee
9 438 0.38% 425 0.42% 20061 0.67% 4 0.04% ofpatentnn.sci-nnov.ru
10 65 0.06% 52 0.05% 18665 0.62% 32 0.36% ptr.cnsat.com.cn

Top 30 of 725 Total Referrers
# Hits Referrer
1 48973 42.43% - (Direct Request)
2 231 0.20% https://translate.googleusercontent.com/translate_c
3 215 0.19% https://www.google.ee/
4 161 0.14% http://www.neti.ee/cgi-bin/otsing
5 99 0.09% http://keywords-monitoring-your-success.com/try.php
6 99 0.09% https://www.google.com/
7 92 0.08% http://forexbz.ru
8 92 0.08% http://geotehnica.ru
9 90 0.08% http://aboutmarkets.ru
10 78 0.07% http://e2ua.com
11 74 0.06% https://www.bing.com/search
12 73 0.06% https://www.google.co.uk/
13 65 0.06% http://forum.woodenboat.com/showthread.php
14 65 0.06% http://soviet-off.com
15 54 0.05% http://www.google.ee/url
16 50 0.04% http://avon-cariera.ru
17 50 0.04% http://dotalandfan.ru/
18 50 0.04% http://sharemandom.ru
19 50 0.04% http://shdonline.ru
20 50 0.04% http://strouremont.ru
21 44 0.04% http://yandex.ru/clck/jsredir
22 40 0.03% http://prohoster.info
23 40 0.03% http://www.betula.no/
24 37 0.03% https://www.google.ee
25 34 0.03% https://www.google.co.in/
26 32 0.03% http://7li.in
27 31 0.03% http://www.europages.co.uk/TECHNOMAR-ADREM-LTD/00000003850243-000018706001.html
28 27 0.02% http://keywords-monitoring-success.com/try.php
29 24 0.02% http://buttons-for-website.com
30 24 0.02% https://www.google.ru/

Top 10 of 10 Total Search Strings
# Hits Search String
1 4 19.05% technomar boxes
2 4 19.05% technomar.ee
3 3 14.29% technomar
4 3 14.29% vana-narva mnt 22
5 2 9.52% countertops mail
6 1 4.76% index of pulp fiction 265
7 1 4.76% techeomar
8 1 4.76% technomar a dream maardu
9 1 4.76% technomar adrem
10 1 4.76% technomar adrem as tallin

Top 15 of 892 Total User Agents
# Hits User Agent
1 8291 7.18% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
2 5652 4.90% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
3 4909 4.25% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 4762 4.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 4268 3.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
6 4199 3.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
7 3339 2.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.94 Safari/537.36
8 2565 2.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
9 2491 2.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 2418 2.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.2) Gecko/2008091620 Firefox/3.0.2
11 2406 2.08% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:46.0) Gecko/20100101 Firefox/46.0
12 2378 2.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 2347 2.03% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
14 1756 1.52% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
15 1539 1.33% Mozilla/4.0 (compatible; MSIE8.0; Windows NT 6.0) .NET CLR 2.0.50727)

Usage by Country for May 2016

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 81213 70.37% 72234 70.62% 2081544 69.04% Unresolved/Unknown
2 12597 10.92% 12192 11.92% 433992 14.39% Estonia
3 11393 9.87% 9219 9.01% 329592 10.93% Commercial (com)
4 5631 4.88% 5510 5.39% 39120 1.30% Network (net)
5 956 0.83% 802 0.78% 28412 0.94% Russian Federation
6 874 0.76% 589 0.58% 16851 0.56% Germany
7 665 0.58% 311 0.30% 15549 0.52% European Union
8 369 0.32% 238 0.23% 6505 0.22% Switzerland
9 346 0.30% 334 0.33% 11396 0.38% Italy
10 300 0.26% 291 0.28% 7639 0.25% Lithuania
11 237 0.21% 236 0.23% 6201 0.21% Latvia
12 164 0.14% 109 0.11% 6133 0.20% Brazil
13 136 0.12% 102 0.10% 20580 0.68% China
14 106 0.09% 95 0.09% 1157 0.04% Czech Republic
15 103 0.09% 103 0.10% 2348 0.08% Finland
16 83 0.07% 82 0.08% 2903 0.10% India
17 57 0.05% 56 0.05% 1451 0.05% Austria
18 54 0.05% 31 0.03% 795 0.03% United Kingdom
19 42 0.04% 42 0.04% 993 0.03% Turkey
20 19 0.02% 15 0.01% 1269 0.04% Argentina
21 17 0.01% 9 0.01% 96 0.00% Taiwan
22 15 0.01% 7 0.01% 141 0.00% Belgium
23 14 0.01% 6 0.01% 93 0.00% Ukraine
24 5 0.00% 5 0.00% 92 0.00% Seychelles
25 4 0.00% 4 0.00% 118 0.00% South Africa
26 2 0.00% 2 0.00% 30 0.00% Non-Profit (org)
27 2 0.00% 2 0.00% 34 0.00% Romania
28 2 0.00% 1 0.00% 29 0.00% Sweden
29 1 0.00% 0 0.00% 0 0.00% Bulgaria
30 1 0.00% 0 0.00% 0 0.00% Ireland


Generated by Webalizer Version 2.20